Quotes & Data

 

CBOE Intra-Day Volume


Half Hourly Exchange Volume Report For 3/10/2010

(All times are Central)

*Your use of CBOE Intra-Day Volume data is subject to the Terms and Conditions of the CBOE Website.

Please note: As of 01/26/2005, all reported volume on Options on the Nasdaq 100 Index Tracking Stock (QQQ), including LEAPS, will be reflected within the "Index" 1/2 Hourly Volume column immediately below rather than within the "Equity" 1/2 Hourly Volume column immediately below.

  Equity Options Index Options Interest Rate Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 306337 138119 444456 63719 78980 142699 0 0 0 370056 217099 587155 0.59
9:30 AM 522886 264508 787394 137483 176752 314235 0 0 0 660369 441260 1101629 0.67
10:00 AM 732274 373961 1106235 360386 328274 688660 0 0 0 1092660 702235 1794895 0.64
10:30 AM 935444 473021 1408465 414564 451281 865845 0 0 0 1350008 924302 2274310 0.68
11:00 AM 1076320 543539 1619859 467615 573164 1040779 0 0 0 1543935 1116703 2660638 0.72
11:30 AM 1205825 614105 1819930 546724 646902 1193626 0 0 0 1752549 1261007 3013556 0.72
12:00 PM 1305243 658222 1963465 612197 715876 1328073 0 0 0 1917440 1374098 3291538 0.72
12:30 PM 1405250 713764 2119014 656107 770109 1426216 0 0 0 2061357 1483873 3545230 0.72
1:00 PM 1478629 751429 2230058 684302 824028 1508330 0 0 0 2162931 1575457 3738388 0.73
1:30 PM 1655683 787494 2443177 738470 887462 1625932 0 0 0 2394153 1674956 4069109 0.70
2:00 PM 1740182 857107 2597289 792726 970904 1763630 0 0 0 2532908 1828011 4360919 0.72
2:30 PM 1874991 930750 2805741 850979 1027428 1878407 0 0 0 2725970 1958178 4684148 0.72
3:00 PM 2033158 1021303 3054461 901188 1290092 2191280 0 0 0 2934346 2311395 5245741 0.79
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Half Hourly Volume Report for Selected Indices For 3/10/2010
  DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 380 237 617 615 1269 1884 31227 14924 46151
9:30 AM 667 397 1064 1841 2345 4186 56227 61851 118078
10:00 AM 732 508 1240 3633 5681 9314 121332 113083 234415
10:30 AM 2124 1101 3225 6067 6911 12978 133816 122721 256537
11:00 AM 2177 1333 3510 6284 8121 14405 151012 145177 296189
11:30 AM 2417 2630 5047 7510 9544 17054 178876 171799 350675
12:00 PM 2615 2860 5475 8198 9878 18076 206021 184941 390962
12:30 PM 3192 2884 6076 8337 10109 18446 229959 218643 448602
1:00 PM 3885 3055 6940 8538 10744 19282 240578 236246 476824
1:30 PM 4109 3261 7370 9134 11698 20832 264225 251199 515424
2:00 PM 4230 5076 9306 9475 12391 21866 280201 292934 573135
2:30 PM 4474 5279 9753 10061 13056 23117 311323 309900 621223
3:00 PM 4574 5555 10129 10771 14323 25094 328626 367661 696287
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Daily Open Interest (as-of-close on 3/9/2010)

CBOE Total Open Interest
Call 130587122
Put 122635461
Total 253222583



CBOE Index Interest on 3/9/2010
OptionCallsPutsTotal
OEX126204142065268269
SPX5165859769403512859894
NDX322335369683692018
MNX350323347831698154
DJX194164248443442607
OptionCallsPutsTotal
DUX606
OEX post expN/AN/AN/A
SPX post expN/AN/AN/A
NDX post expN/AN/AN/A
MNX post expN/AN/AN/A
DJX post expN/AN/AN/A



Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.