Quotes & Data

 

CBOE Intra-Day Volume


Half Hourly Exchange Volume Report For 3/16/2010

(All times are Central)

*Your use of CBOE Intra-Day Volume data is subject to the Terms and Conditions of the CBOE Website.

Please note: As of 01/26/2005, all reported volume on Options on the Nasdaq 100 Index Tracking Stock (QQQ), including LEAPS, will be reflected within the "Index" 1/2 Hourly Volume column immediately below rather than within the "Equity" 1/2 Hourly Volume column immediately below.

  Equity Options Index Options Interest Rate Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 175098 94370 269468 62899 135819 198718 0 0 0 237997 230189 468186 0.97
9:30 AM 366648 185834 552482 122263 228692 350955 0 0 0 488911 414526 903437 0.85
10:00 AM 503251 253780 757031 171528 365150 536678 0 0 0 674779 618930 1293709 0.92
10:30 AM 635768 327148 962916 305923 440546 746469 0 0 0 941691 767694 1709385 0.82
11:00 AM 749915 388308 1138223 357873 499878 857751 0 0 0 1107788 888186 1995974 0.80
11:30 AM 881318 432839 1314157 404733 550281 955014 0 0 0 1286051 983120 2269171 0.76
12:00 PM 954767 476103 1430870 470465 586254 1056719 0 0 0 1425232 1062357 2487589 0.75
12:30 PM 1021389 511588 1532977 588333 658234 1246567 0 0 0 1609722 1169822 2779544 0.73
1:00 PM 1110318 562778 1673096 645172 723230 1368402 0 0 0 1755490 1286008 3041498 0.73
1:30 PM 1234430 610243 1844673 717804 828247 1546051 8 0 8 1952242 1438490 3390732 0.74
2:00 PM 1358717 680943 2039660 782973 885632 1668605 8 0 8 2141698 1566575 3708273 0.73
2:30 PM 1489607 747243 2236850 827824 948512 1776336 8 0 8 2317439 1695755 4013194 0.73
3:00 PM 1641075 825417 2466492 948449 1053636 2002085 8 0 8 2589532 1879053 4468585 0.73
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Half Hourly Volume Report for Selected Indices For 3/16/2010
  DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 1538 185 1723 1759 2383 4142 26288 38661 64949
9:30 AM 1851 435 2286 2863 3825 6688 58406 82572 140978
10:00 AM 2345 722 3067 4172 6552 10724 74547 118319 192866
10:30 AM 2507 1016 3523 6568 7472 14040 134227 141715 275942
11:00 AM 2534 1138 3672 7740 9211 16951 158000 166673 324673
11:30 AM 2537 1215 3752 8799 9882 18681 184694 181963 366657
12:00 PM 2538 1307 3845 9735 10392 20127 211409 194166 405575
12:30 PM 2588 1446 4034 9903 10728 20631 235283 247469 482752
1:00 PM 2690 2096 4786 10087 11251 21338 276836 289501 566337
1:30 PM 2694 2367 5061 10836 13072 23908 311063 320212 631275
2:00 PM 2702 2595 5297 11945 14735 26680 324052 346384 670436
2:30 PM 2818 2872 5690 13481 16725 30206 337912 373320 711232
3:00 PM 3353 3622 6975 18097 21298 39395 411636 398915 810551
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Daily Open Interest (as-of-close on 3/15/2010)

CBOE Total Open Interest
Call 135133203
Put 129490406
Total 264623609



CBOE Index Interest on 3/15/2010
OptionCallsPutsTotal
OEX137395159753297148
SPX5471975828000713751982
NDX338014400266738280
MNX438219430820869039
DJX197511262064459575
OptionCallsPutsTotal
DUX606
OEX post expN/AN/AN/A
SPX post expN/AN/AN/A
NDX post expN/AN/AN/A
MNX post expN/AN/AN/A
DJX post expN/AN/AN/A



Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.