Quotes & Data

 

CBOE Intra-Day Volume

The CBOE Intra-Day Volume Data on this page is provided for informational purposes only. The volume data reflected below is based upon reported volume, not cleared volume. CBOE makes no guarantee as to the accuracy of the data. Your use of the data is subject to the Terms and Conditions of the CBOE Website.

NOTE: This webpage will be undergoing some changes in the near future, including a change in the categorization of data for options overlying exchange-traded products (such as ETFs, ETNs and HOLDRS). Currently, depending on the particular product, data for options overlying the exchange-traded product may be included in the Index Option or Equity Option data below. Any questions about the data may be directed to the CBOE Help Desk at (866) 728-2263.

Half Hourly Exchange Volume Report For 5/18/2012

(All times are Central)

  Equity Options Index Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 201837 186230 388067 128011 339464 467475 329848 525694 855542 1.59
9:30 AM 344524 323396 667920 295009 657027 952036 639533 980423 1619956 1.53
10:00 AM 475141 433130 908271 460528 955463 1415991 935669 1388593 2324262 1.48
10:30 AM 596029 539545 1135574 559889 1149192 1709081 1155918 1688737 2844655 1.46
11:00 AM 703310 642886 1346196 709023 1356565 2065588 1412333 1999451 3411784 1.42
11:30 AM 788066 732944 1521010 805749 1529308 2335057 1593815 2262252 3856067 1.42
12:00 PM 862393 794580 1656973 912530 1640577 2553107 1774923 2435157 4210080 1.37
12:30 PM 923086 849734 1772820 989100 1705359 2694459 1912186 2555093 4467279 1.34
1:00 PM 1023811 929763 1953574 1067468 1817785 2885253 2091279 2747548 4838827 1.31
1:30 PM 1102710 995017 2097727 1127695 2023904 3151599 2230405 3018921 5249326 1.35
2:00 PM 1216472 1092810 2309282 1211375 2163763 3375138 2427847 3256573 5684420 1.34
2:30 PM 1311984 1211713 2523697 1334032 2315686 3649718 2646016 3527399 6173415 1.33
3:00 PM 1445877 1376676 2822553 1476836 2599866 4076702 2922713 3976542 6899255 1.36
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Half Hourly Volume Report for Selected Indices For 5/18/2012
  DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 422 279 701 2658 4139 6797 20430 57377 77807
9:30 AM 645 452 1097 4531 5053 9584 56203 157869 214072
10:00 AM 743 527 1270 5690 6253 11943 81515 225244 306759
10:30 AM 793 647 1440 6062 7466 13528 97946 291555 389501
11:00 AM 888 718 1606 7819 9559 17378 114309 322383 436692
11:30 AM 1467 1373 2840 8432 10147 18579 136102 369437 505539
12:00 PM 1535 1415 2950 8851 10659 19510 165495 395062 560557
12:30 PM 1535 1450 2985 9193 11054 20247 186854 414009 600863
1:00 PM 1566 1461 3027 9566 11491 21057 197689 434316 632005
1:30 PM 1579 1492 3071 10912 12720 23632 213339 453004 666343
2:00 PM 1651 1609 3260 12106 14022 26128 225908 477216 703124
2:30 PM 2086 1779 3865 13989 14883 28872 235078 503093 738171
3:00 PM 2137 1905 4042 14898 16263 31161 265861 553481 819342
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Daily Open Interest (as-of-close on 5/17/2012   )
CBOE Total Open Interest 
Calls  150122977
Puts  139523988
Total  289646965

 
 

3rd-party Advertisement






 CBOE Index Open Interest on5/17/2012
 Option   Calls   Puts   Total 
 OEX  56307  73775  130082
 SPX  4671958  8126783  12798741
 NDX  156328  213941  370269
 MNX  60897  87169  148066
 DJX  106146  120178  226324
 Option   Calls   Puts   Total 
 OEX post exp  N/A  N/A  N/A
 SPX post exp  N/A  N/A  N/A
 NDX post exp  N/A  N/A  N/A
 MNX post exp  N/A  N/A  N/A
 DJX post exp  N/A  N/A  N/A




Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.